どどたん先生の onedrive を見てくださっていた人用に 2001-2017 年までの病理専門医試験で出題された疾患について,疾患名を修正して臓器分類とともに統一化していたものを公開していた.このデータを用いると,どういう疾患が出題される傾向にあるかが一目瞭然である.
肺も腫瘍,非腫瘍いずれも出題されているが,結構幅広く出題されている.Cryptococcus の出題数が多いのは意外だが,感染症は結構出やすい.Solitary fibrous tumor については,NAB2-STAT6 の融合遺伝子を検出するのが今のところ,一番の王道だけど,HE 染色だけで判定しようとするとかなり典型的な所見を提示しないといけない.Sclerosing penumocytoma (以前は sclerosing hemangioma)もそう.
出題数がすくないのもあるけれど,重複癌だったり A + B みたいな提示もあるので,一応落ち葉拾いをしたほうが良い.あと稀なものについてはあまり学習する意義は少なそう.Tumorlet や meningothelial nodule あたりは知っておくと結構便利.
肺 | 回答数 | 平均点 | 最高点 | 最低点 |
Cryptococcosis | 9 | 2.89 | 4.74 | 0.64 |
Sclerosing pneumocytoma | 7 | 4.18 | 4.69 | 3.58 |
Solitary fibrous tumor | 5 | 3.78 | 4.47 | 2.44 |
Chondroid hamartoma | 4 | 4.77 | 4.9 | 4.48 |
Sarcoidosis | 4 | 3.79 | 4.4 | 3.33 |
Adenosquamous carcinoma | 3 | 3.86 | 4.26 | 3.59 |
Hypersensitivity pneumonia | 3 | 3.8 | 4.36 | 2.7 |
Large cell neuroendocrine carcinoma | 3 | 3.33 | 3.68 | 3.09 |
MALT lymphoma | 3 | 3.1 | 3.6 | 2.44 |
Neuroendocrine tumor | 3 | 1.74 | 2.33 | 1.23 |
Pulmonary hypertension | 3 | 3.76 | 4.25 | 3.26 |
Small cell carcinoma | 3 | 3.95 | 4.64 | 3.46 |
Tumorlet | 3 | 3.02 | 3.69 | 2.4 |
Adenocarcinoma | 2 | 3.91 | 4.21 | 3.61 |
Adenoid cystic carcinoma | 2 | 4.75 | 4.77 | 4.73 |
Amyloidosis | 2 | 2.12 | 2.3 | 1.94 |
Asbestosis | 2 | 2.66 | 4.25 | 1.06 |
Atypical adenomatous hyperplasia | 2 | 3.89 | 4.24 | 3.54 |
Diffuse alveolar damage | 2 | 4.06 | 4.52 | 3.6 |
Dirofilariasis | 2 | 3.67 | 4.25 | 3.09 |
Epithelioid hemangioendothelioma | 2 | 0.68 | 0.79 | 0.56 |
Langerhans cell histiocytosis | 2 | 3.5 | 3.81 | 3.18 |
Mucoepidermoid carcinoma | 2 | 3.08 | 3.24 | 2.91 |
Pleomorphic carcinoma | 2 | 2.62 | 3.02 | 2.22 |
Pneumocystis jirovecii infection | 2 | 2.87 | 4.05 | 1.69 |
Pulmonary proteinosis | 2 | 1.85 | 1.98 | 1.71 |
Pulmonary sequestration | 2 | 2.7 | 3.75 | 1.64 |
Wegener's granulomatosis | 2 | 4.07 | 4.37 | 3.77 |
Actinomycosis | 1 | 0.9 | 0.9 | 0.9 |
Allergic bronchopulmonary aspergillosis | 1 | 2.63 | 2.63 | 2.63 |
Amniotic fluid embolism | 1 | 3.9 | 3.9 | 3.9 |
Aspergillosis | 1 | 4.6 | 4.6 | 4.6 |
Aspergillosis + squamous cell carcinoma | 1 | 3.61 | 3.61 | 3.61 |
Asthma | 1 | 3.72 | 3.72 | 3.72 |
Bronchioloalveolar carcinoma | 1 | 3.37 | 3.37 | 3.37 |
Carcinomatous lymphangiosis | 1 | 4.17 | 4.17 | 4.17 |
Carcinosarcoma | 1 | 2.8 | 2.8 | 2.8 |
Chemodectoma | 1 | 1.74 | 1.74 | 1.74 |
CMV+Pneumocystis jirovecii | 1 | 4.55 | 4.55 | 4.55 |
Coccidiomycosis | 1 | 0.78 | 0.78 | 0.78 |
Congenital cystic adenomatoid malformation | 1 | 4.43 | 4.43 | 4.43 |
Epithelioid malignant mesothelioma | 1 | 4.57 | 4.57 | 4.57 |
Heart | 1 | 4.3 | 4.3 | 4.3 |
Histoplasma capsulatum | 1 | 1.8 | 1.8 | 1.8 |
Inflammatory pseudotumor | 1 | 1.87 | 1.87 | 1.87 |
Invasive mucinous carcinoma | 1 | 2.43 | 2.43 | 2.43 |
Low grade fetal adenocarcinoma | 1 | 3.66 | 3.66 | 3.66 |
lymphangioleiomyomatosis | 1 | 3.26 | 3.26 | 3.26 |
Lymphangiomyomatosis | 1 | 1.6 | 1.6 | 1.6 |
Malignant melanoma | 1 | 3.84 | 3.84 | 3.84 |
Metastatic adenocarcinoma | 1 | 3.6 | 3.6 | 3.6 |
Metastatic carcinoma | 1 | 3.86 | 3.86 | 3.86 |
Minute meningothelial nodule | 1 | 4.01 | 4.01 | 4.01 |
Mixed carcinoma (small cell carcinoma + adenocarcinoma) | 1 | 2.91 | 2.91 | 2.91 |
Mucinous adenocarcinoma | 1 | 3.91 | 3.91 | 3.91 |
Mucor infection | 1 | 2.11 | 2.11 | 2.11 |
Organizing pneumonia | 1 | 1.34 | 1.34 | 1.34 |
Pleural plaque | 1 | 2.54 | 2.54 | 2.54 |
Plexiform lesion of pulmonary artery | 1 | 2.44 | 2.44 | 2.44 |
Primary pulmonary hypertension | 1 | 2.54 | 2.54 | 2.54 |
Pulmonary Aspergillosis | 1 | 4.8 | 4.8 | 4.8 |
Pulmonary blastoma | 1 | 2.97 | 2.97 | 2.97 |
Pulmonary infarction | 1 | 1 | 1 | 1 |
Pulmonary thrombosis of bone marrow | 1 | 3.9 | 3.9 | 3.9 |
S2 segment | 1 | 3.5 | 3.5 | 3.5 |
Small cell carcinoma + adenocarcinoma | 1 | 3.22 | 3.22 | 3.22 |
Tuberculosis | 1 | 4.71 | 4.71 | 4.71 |
Usual interstitial pneumonia | 1 | 4.72 | 4.72 | 4.72 |
0 件のコメント:
コメントを投稿